HAYI. | Pinjongo | Ipharamitha | Amagqabantshintshi |
1 | Vavanya indawo esebenzayo | L400mm×W300mm |
|
2 | Uluhlu lobunzima bovavanyo | 0-50mm |
|
3 | Umgama wokusebenza | 60mm |
|
4 | Inqaku elinye lokuphindaphinda ukuchaneka | Sebenzisa ibhloko yegeyiji eqhelekileyo yePPG kwaye uyibeke phakathi kweepleyiti zoxinzelelo oluphezulu nolusezantsi. Phinda uvavanyo ngamaxesha e-10 kwindawo efanayo, kwaye uluhlu lokuguquguquka lungaphantsi kwe-± 0.01mm |
|
5 | Ixabiso loxinzelelo lovavanyo | 500kg, Uxinzelelo lokuguquguquka 2% |
|
6 | Imo yoxinzelelo | Uxinzelelo lweemoto zeServo |
|
7 | Isisombululo sesikali sokulinganisa | 0.0005mm |
|
8 | Ukubetha kwenkqubo yokusebenza | 65S (Ixesha lokubamba ngaphandle koxinzelelo; Okukhona uxinzelelo olukhulu lovavanyo, ixesha lovavanyo lide.) |
|
9 | I-Voltage | I-AC220V |
|
10 | Ubumbeko lwekhompyuter | Intel i5 500G SSD |
|
11 | Iimonitha | Philips 24 intshi |
|
12 | Inkonzo yasemva kokuthengiswa | Umatshini wonke uqinisekisiwe unyaka we-1 |
|
13 | Ikhowudi yokutshayela | Newland |
|
14 | Ibhloko yegeyiji | Ibhloko yegeyiji echanekileyo eyenziwe ngokwezifiso |
|
15 | Isoftware ekhethekileyo yePPG | Uphuculo lwasimahla lobomi |
2.1.Beka ibhetri kwiqonga lokuvavanya umatshini wokulinganisa ubukhulu, kwaye usethe okanye ukhethe iskimu sokulinganisa (ixabiso lokunyanzeliswa, ukunyamezela okuphezulu nangaphantsi, njl.);
2.2.Cinezela iqhosha lokuqala kabini (okanye F7 isitshixo / uphawu lovavanyo lwesoftware), kwaye uvavanye ipleyiti yokucinezela uvavanyo locinezelo;
2.3.Emva kokuba uvavanyo lugqityiwe, i-test platen iphakama;
2.4.Susa ibhetri, gqibezela isenzo, kwaye ufake uvavanyo olulandelayo;
3.1.Umbala wokubonakala kwezixhobo: ezimhlophe;
3.2.Ubushushu be-ambient yesixhobo yi-23 2℃, ukufuma yi-40-70%, kunye ne-vibration ingaphantsi kwe-15Hz.